Default values used by Vet Calculator Plus.
Discrepancies
Vet Calculator Plus is currently being upgraded across all platforms. The exact number of species, drugs and values below may not be reflected in each app (notably Amazon & Windows Phone).
Species
Blood volumes
Species | Volume (ml/kg) |
---|---|
Alpaca | 64 |
Cat | 55 |
Cattle | 57 |
Chicken | 60 |
Chinchilla | 70 |
Dog | 86 |
Ferret | 75 |
Gerbil | 67 |
Goat | 70 |
Guinea pig | 75 |
Hamster | 78 |
Horse | 75 |
Pig | 65 |
Rabbit | 56 |
Rat | 64 |
Sheep | 66 |
Sample volumes
Species | Volume (ml/kg) |
---|---|
Alpaca | 6.4 |
Cat | 7.7 |
Cattle | 7.7 |
Chicken | 9.9 |
Chinchilla | 7.0 |
Dog | 9.9 |
Ferret | 7.5 |
Gerbil | 6.1 |
Goat | 6.6 |
Guinea pig | 7.7 |
Hamster | 5.5 |
Horse | 7.5 |
Pig | 6.6 |
Rabbit | 7.7 |
Rat | 5.5 |
Sheep | 6.6 |
Gestation
Species | Days (min) | Days (max) | Days (ave) |
---|---|---|---|
Alpaca | 360 | 335 | 345 |
Cat | 69 | 55 | 63 |
Cattle | 287 | 279 | 281 |
Chicken | 22 | 20 | 21 |
Chinchilla | 112 | 108 | 111 |
Dog | 72 | 58 | 63 |
Ferret | 44 | 40 | 42 |
Gerbil | 26 | 24 | 25 |
Goat | 152 | 148 | 150 |
Guinea pig | 72 | 59 | 68 |
Hamster | 18 | 15 | 16 |
Horse | 370 | 320 | 340 |
Pig | 116 | 112 | 114 |
Rabbit | 32 | 30 | 31 |
Rat | 23 | 21 | 22 |
Sheep | 144 | 152 | 148 |
Temperature
Species | Temp. °C (min) | Temp. ° C(max) |
---|---|---|
Alpaca | 38.6 | 37.6 |
Cat | 38.5 | 38 |
Cattle | 39.3 | 38 |
Chicken | 43 | 40.6 |
Chinchilla | 39 | 38 |
Dog | 38.7 | 38.3 |
Ferret | 40 | 37.8 |
Gerbil | 39 | 37.4 |
Goat | 39.7 | 38.5 |
Guinea pig | 39.5 | 37.2 |
Hamster | 37.5 | 36.2 |
Horse | 38.2 | 37.2 |
Pig | 39.8 | 38.7 |
Rabbit | 39.4 | 37 |
Rat | 38.6 | 37.5 |
Sheep | 38.3 | 39.9 |
Erythrocyte indicies
Species | MCV (min) | MCV (max) | MCH (min) | MCH (max) | MCHC (min) |
MCHC (max) |
---|---|---|---|---|---|---|
Alpaca | 34 | 18 | 8 | 16 | 37 | 57 |
Cat | 45 | 30 | 13 | 17 | 30 | 36 |
Cattle | 60 | 40 | 11 | 17 | 30 | 36 |
Chicken | 140 | 90 | 33 | 47 | 26 | 35 |
Chinchilla | 69.2 | 32.1 | 10.4 | 19.8 | 20 | 38.5 |
Dog | 77 | 60 | 19 | 24 | 32 | 36 |
Ferret | 51 | 42.6 | 13.7 | 16 | 30.3 | 34.9 |
Gerbil | 60 | 46.6 | 16.1 | 19.4 | 30.6 | 33.3 |
Goat | 25 | 16 | 5.2 | 8 | 30 | 36 |
Guinea pig | 95 | 70 | 23 | 27 | 25 | 40 |
Hamster | 78 | 64 | 20 | 26 | 28 | 37 |
Horse | 59 | 37 | 12.3 | 19.7 | 31 | 38.6 |
Pig | 68 | 50 | 17 | 21 | 30.3 | 34 |
Rabbit | 75 | 57.5 | 17.1 | 23.9 | 28.2 | 37 |
Rat | 65.4 | 52.6 | 16.5 | 21.3 | 30.2 | 34.6 |
Sheep | 28 | 48 | 8 | 12 | 31 | 34 |
- MCV unit is fl
- MCH unit is pg
- MCHC unit is g/dL
Acid-base values
Species | pH (min) | pH (ave) | pH (max) | HCO₃ (min) | HCO₃ (ave) | HCO₃ (max) | pCO₂ (min) | pCO₂ (ave) | pCO₂ (max) |
---|---|---|---|---|---|---|---|---|---|
Cat | 7.31 | 7.39 | 7.46 | 14.4 | 18 | 21.6 | 25.2 | 31 | 36.8 |
Cattle | 7.41 | 7.47 | 7.53 | 24 | 29.4 | 34.8 | 34.8 | 41 | 47.2 |
Chicken | 7.39 | 7.58 | 7.8 | 14.5 | 23.2 | 31.8 | 10.8 | 25.5 | 40.2 |
Dog | 7.35 | 7.41 | 7.46 | 18.8 | 22.2 | 25.6 | 30.8 | 36.8 | 42.8 |
Guinea pig | 7.38 | 7.44 | 7.51 | 18.8 | 24.4 | 30 | 26.9 | 35.7 | 44.5 |
Horse | 7.35 | 7.41 | 7.48 | 22 | 25 | 29 | 36 | 41 | 46 |
Pig | 7.4 | 7.48 | 7.53 | 22 | 29 | 33 | 35 | 40 | 44 |
Rabbit | 7.35 | 7.45 | 7.54 | 18 | 23.7 | 29.4 | 25.3 | 33.2 | 40.4 |
Rat | 7.43 | 7.47 | 7.51 | 22.5 | 25.5 | 28.5 | 28.5 | 34.5 | 40.5 |
Sheep | 7.29 | 7.37 | 7.45 | 14 | 25.5 | 20.4 | 29.9 | 68.8 | 43.7 |
- HCO₃ unit mmol/L
- pCO₂ unit mmHg
Body surface area
Species | BSA factor |
---|---|
Cat | 0.1 |
Cattle | 0.09 |
Chicken | 0.1 |
Dog | 0.101 |
Ferret | 0.0969 |
Goat | 0.106 |
Guinea pig | 0.09 |
Hamster | 0.1189 |
Horse | 0.1 |
Pig | 0.09 |
Rabbit | 0.0975 |
Rat | 0.091 |
Sheep | 0.084 |
Drugs
All
Drug | Concentration | Unit |
---|---|---|
Acepromazine (10 mg tablet) | 10 | mg (tablet) |
Acepromazine (25 mg tablet) | 25 | mg (tablet) |
Acetazolamide (250 mg tablet) | 250 | mg (tablet) |
Acetylcysteine | 200 | mg/ml |
Aglepristone | 30 | mg/ml |
Alendronate (10 mg tablet) | 10 | mg (tablet) |
Alendronate (70 mg tablet) | 70 | mg (tablet) |
Alendronate | 0.7 | mg/ml |
Alfaxalone | 10 | mg/ml |
Alfentanil | 0.5 | mg/ml |
Amantadine (100 mg tablet) | 100 | mg (tablet) |
Amantadine (syrup) | 10 | mg/ml |
Aminophylline | 25 | mg/ml |
Amiodarone | 50 | mg/ml |
Amitriptyline (10 mg/ml) | 10 | mg/ml |
Amitriptyline (5 mg/ml) | 5 | mg/ml |
Amoxicillin trihydrate (150 mg/ml) | 150 | mg/ml |
Ampicillin (100 mg/ml) | 100 | mg/ml |
Apomorphine (1 mg/ml) | 1 | mg/ml |
Apomorphine (10 mg/ml) | 10 | mg/ml |
Atenolol (100 mg tablet) | 100 | mg (tablet) |
Atenolol (25 mg tablet) | 25 | mg (tablet) |
Atenolol (50 mg tablet) | 50 | mg (tablet) |
Atenolol | 0.5 | mg/ml |
Atipamazole | 5 | mg/ml |
Atracurium | 10 | mg/ml |
Atropine | 0.54 | mg/ml |
Azaperone | 40 | mg/ml |
Betamethasone | 4 | mg/ml |
Bupivacaine 0.25% | 2.5 | mg/ml |
Bupivacaine 0.5% | 5 | mg/ml |
Bupivacaine 0.75% | 7.5 | mg/ml |
Buprenorphine | 0.3 | mg/ml |
Butorphanol | 10 | mg/ml |
Butylscopolamine | 4 | mg/ml |
Cabergoline | 50 | µg/ml |
Calcium chloride | 100 | mg/ml |
Calcium gluconate | 100 | mg/ml |
Carprofen (100 mg tablet) | 100 | mg (tablet) |
Carprofen (20 mg tablet) | 20 | mg (tablet) |
Carprofen (50 mg tablet) | 50 | mg (tablet) |
Carprofen | 50 | mg/ml |
Cefalexin (180 mg/ml) | 180 | mg/ml |
Cefovecin (80 mg/ml) | 80 | mg/ml |
Cefquinome (25 mg/ml) | 25 | mg/ml |
Cefquinome (45 mg/ml) | 45 | mg/ml |
Ceftiofur (100 mg/ml) | 100 | mg/ml |
Ceftiofur (200 mg/ml) | 200 | mg/ml |
Ceftiofur (50 mg/ml) | 50 | mg/ml |
Cimetidine | 150 | mg/ml |
Cimicoxib (30 mg tablet) | 30 | mg (tablet) |
Cimicoxib (8 mg tablet) | 8 | mg (tablet) |
Cimicoxib (80 mg tablet) | 80 | mg (tablet) |
Cisatracurium (10 mg/ml) | 10 | mg/ml |
Cisatracurium (2 mg/ml) | 2 | mg/ml |
Clenbuterol | 30 | µg/ml |
Clindamycin | 25 | mg/ml |
Clonidine | 150 | µg/ml |
Danofloxacin mesylate (300 mg/ml) | 300 | mg/ml |
Delmadinone | 10 | mg/ml |
Desmopressin | 4 | µg/ml |
Detomidine | 10 | mg/ml |
Dexamethasone | 2 | mg/ml |
Dexmedetomidine | 0.5 | mg/ml |
Diazepam | 5 | mg/ml |
Diazoxide | 15 | mg/ml |
Digoxin | 250 | µg/ml |
Diltiazem | 5 | mg/ml |
Dimercaprol | 50 | mg/ml |
Dimethylsulfoxide 50% | 500 | mg/ml |
Dinoprost tromethamine | 5 | mg/ml |
Diphenhydramine | 2 | mg/ml |
Dobutamine | 12.5 | mg/ml |
Dopamine | 40 | mg/ml |
Doxapram | 20 | mg/ml |
Edetate calcium disodium | 200 | mg/ml |
Edrophonium | 10 | mg/ml |
Enrofloxacin (100 mg/ml) | 100 | mg/ml |
Enrofloxacin (25 mg/ml) | 25 | mg/ml |
Enrofloxacin (50 mg/ml) | 50 | mg/ml |
Ephedrine (3 mg/ml) | 3 | mg/ml |
Ephedrine (30 mg/ml) | 30 | mg/ml |
Epinephrine (hi) | 1 | mg/ml |
Epinephrine | 1 | mg/ml |
Esmolol | 10 | mg/ml |
Ethanol | 1000 | mg/ml |
Fentanyl | 50 | µg/ml |
Firocoxib (227 mg tablet) | 227 | mg (tablet) |
Firocoxib (57 mg tablet) | 57 | mg (tablet) |
Florfenicol (300mg/ml) | 300 | mg/ml |
Florfenicol (450 mg/ml) | 450 | mg/ml |
Fluconazole | 2 | mg/ml |
Flucytosine | 10 | mg/ml |
Flumazenil | 0.1 | mg/ml |
Flunixin Meglumine | 50 | mg/ml |
Framycetin sulfate (150 mg/ml) | 150 | mg/ml |
Furosemide | 5 | mg/ml |
Gentamicin (100 mg/ml) | 100 | mg/ml |
Glycopyrrolate | 200 | µg/ml |
Guaifenesin | 100 | mg/ml |
Heparin | 1000 | U/ml |
Insulin (100 IU/ml) | 100 | U/ml |
Insulin (40 IU/ml) | 40 | U/ml |
Isoproterenol | 0.2 | mg/ml |
Itraconazole | 10 | mg/ml |
Ketamine | 100 | mg/ml |
Ketoprofen (10 mg/ml) | 10 | mg/ml |
Ketoprofen (100 mg/ml) | 100 | mg/ml |
Ketoprofen (150 mg/ml) | 150 | mg/ml |
Levetiracetam | 100 | mg/ml |
Lidocaine | 20 | mg/ml |
Lincomycin | 100 | mg/ml |
Lorazepam | 4 | mg/ml |
Mannitol | 250 | mg/ml |
Marbofloxacin (100 mg/ml) | 100 | mg/ml |
Marbofloxacin (160 mg/ml) | 160 | mg/ml |
Marbofloxacin (20 mg/ml) | 20 | mg/ml |
Maropitant | 10 | mg/ml |
Mavacoxib (20 mg tablet) | 20 | mg (tablet) |
Mavacoxib (30 mg tablet) | 30 | mg (tablet) |
Mavacoxib (6 mg tablet) | 6 | mg (tablet) |
Mavacoxib (75 mg tablet) | 75 | mg (tablet) |
Mavacoxib (95 mg tablet) | 95 | mg (tablet) |
Medetomidine | 1 | mg/ml |
Meloxicam (0.5 mg/ml) | 0.5 | mg/ml |
Meloxicam (1 mg tablet) | 1 | mg (tablet) |
Meloxicam (1.5 mg/ml) | 1.5 | mg/ml |
Meloxicam (15 mg/ml) | 15 | mg/ml |
Meloxicam (2 mg/ml) | 2 | mg/ml |
Meloxicam (2.5 mg tablet) | 2.5 | mg (tablet) |
Meloxicam (20 mg/ml) | 20 | mg/ml |
Meloxicam (40 mg/ml) | 40 | mg/ml |
Meloxicam (5 mg/ml) | 5 | mg/ml |
Mepivacaine | 20 | mg/ml |
Metamizole | 500 | mg/ml |
Methadone | 10 | mg/ml |
Methylprednisolone | 40 | mg/ml |
Metoclopramide (2.5 mg/ml) | 2.5 | mg/ml |
Metoclopramide (5 mg/ml) | 5 | mg/ml |
Metoclopramide | 5 | mg/ml |
Metronidazole | 5 | mg/ml |
Midazolam | 5 | mg/ml |
Morphine | 10 | mg/ml |
Naloxone | 0.4 | mg/ml |
Neostigmine | 2.5 | mg/ml |
Nitroprusside | 200 | µg/ml |
Norepinephrine | 1 | mg/ml |
Omeprazole (10 mg tablet) | 10 | mg (tablet) |
Omeprazole (20 mg tablet) | 20 | mg (tablet) |
Omeprazole (40 mg tablet) | 40 | mg (tablet) |
Ondansetron | 2 | mg/ml |
Oxytetracycline (100 mg/ml) | 100 | mg/ml |
Oxytetracycline (200 mg/ml) | 200 | mg/ml |
Oxytocin | 10 | U/ml |
Panacuronium | 2 | mg/ml |
Pantoprazole (20 mg tablet) | 20 | mg (tablet) |
Pantoprazole (40 mg tablet) | 40 | mg (tablet) |
Paracetamol (400 mg tablet) | 400 | mg (tablet) |
Paracetamol (500 mg tablet) | 500 | mg (tablet) |
Paracetamol | 10 | mg/ml |
Pentobarbital (200 mg/ml) | 200 | mg/ml |
Pentobarbital (400 mg/ml) | 400 | mg/ml |
Pentobarbitol | 65 | mg/ml |
Pentosan polysulphate | 100 | mg/ml |
Pethidine | 50 | mg/ml |
Phenoxybenzamine (10 mg tablet) | 10 | mg (tablet) |
Phenoxybenzamine | 50 | mg/ml |
Phenylbutazone | 200 | mg/ml |
Phenylephrine | 100 | mg/ml |
Phenytoin (100 mg tablet) | 100 | mg (tablet) |
Phenytoin (25 mg tablet) | 25 | mg (tablet) |
Phenytoin (300 mg tablet) | 300 | mg (tablet) |
Phenytoin (50 mg tablet) | 50 | mg (tablet) |
Phenytoin | 50 | mg/ml |
Pimobendan (1.25 mg tablet) | 1.25 | mg (tablet) |
Pimobendan (10 mg tablet) | 10 | mg (tablet) |
Pimobendan (5 mg tablet) | 5 | mg (tablet) |
Pimobendan | 0.75 | mg/ml |
Piroxicam (10 mg tablet) | 10 | mg (tablet) |
Piroxicam (20 mg tablet) | 20 | mg (tablet) |
Piroxicam | 20 | mg/ml |
Prazosin (1mg tablet) | 1 | mg (tablet) |
Prednisolone (1 mg tablet) | 1 | mg (tablet) |
Prednisolone (25 mg tablet) | 25 | mg (tablet) |
Prednisolone (5 mg tablet) | 5 | mg (tablet) |
Prednisolone | 10 | mg/ml |
Procainamide | 100 | mg/ml |
Procaine benzylpenicillin (300 mg/ml) | 300 | mg/ml |
Proligestone | 100 | mg/ml |
Promethazine | 25 | mg/ml |
Propofol | 10 | mg/ml |
Propranolol | 1 | mg/ml |
Protamine sulphate | 10 | mg/ml |
Ranitidine | 25 | mg/ml |
Remifentanil | 250 | µg/ml |
Robenacoxib (10 mg tablet) | 10 | mg (tablet) |
Robenacoxib (20 mg tablet) | 20 | mg (tablet) |
Robenacoxib (40 mg tablet) | 40 | mg (tablet) |
Robenacoxib (5 mg tablet) | 5 | mg (tablet) |
Robenacoxib (6 mg tablet) | 6 | mg (tablet) |
Robenacoxib | 20 | mg/ml |
Rocuronium | 10 | mg/ml |
Romifidine | 10 | mg/ml |
Ropivacaine 0.1% | 10 | mg/ml |
Ropivacaine 0.2% | 2 | mg/ml |
Ropivacaine 0.5% | 5 | mg/ml |
Ropivacaine 0.75% | 7.5 | mg/ml |
Sildenafil | 0.08 | mg/ml |
Sodium bicarbonate | 1 | mEq/ml |
Spectinomycin (100 mg/ml) | 100 | mg/ml |
Succinylcholine | 50 | mg/ml |
Terbutaline | 0.5 | mg/ml |
Tildipirosin (180 mg/ml) | 180 | mg/ml |
Tilmicosin (300 mg/ml) | 300 | mg/ml |
Tolfenamic acid | 40 | mg/ml |
Tramadol (10 mg tablet) | 10 | mg (tablet) |
Tramadol (100 mg tablet) | 100 | mg (tablet) |
Tramadol (200 mg tablet) | 200 | mg (tablet) |
Tramadol (25 mg tablet) | 25 | mg (tablet) |
Tramadol (50 mg tablet) | 50 | mg (tablet) |
Tramadol | 50 | mg/ml |
Trazodone (100 mg tablet) | 100 | mg (tablet) |
Trazodone (150 mg tablet) | 150 | mg (tablet) |
Trazodone (50 mg tablet) | 50 | mg (tablet) |
Triamcinolone | 40 | mg/ml |
Trilostane (10 mg tablet) | 10 | mg (tablet) |
Trilostane (120 mg tablet) | 120 | mg (tablet) |
Trilostane (30 mg tablet) | 30 | mg (tablet) |
Trilostane (60 mg tablet) | 60 | mg (tablet) |
Tulathromycin (100 mg/ml) | 100 | mg/ml |
Tulathromycin (150 mg/ml) | 150 | mg/ml |
Tulathromycin (25 mg/ml) | 25 | mg/ml |
Tylosin | 200 | mg/ml |
Vasopressin | 20 | U/ml |
Verapamil | 2.5 | mg/ml |
Vetrabutine | 100 | mg/ml |
Vinblastine | 1 | mg/ml |
Vitamin A | 50000 | U/ml |
Vitamin B1 | 100 | mg/ml |
Vitamin B12 (0.25 mg/ml) | 0.25 | mg/ml |
Vitamin B12 (1 mg/ml) | 1 | mg/ml |
Vitamin C | 100 | mg/ml |
Vitamin D | 1 | µg/ml |
Vitamin K1 | 10 | mg/ml |
Xylazine 10% | 100 | mg/ml |
Xylazine 2% | 20 | mg/ml |
Zolazepam/Tiletamine | 100 | mg/ml |
CRI
Drug | Loading dose (range) | Infusion rate (range) |
---|---|---|
Atacurium besylate | 0.2 – 0.5 mg | 3 – 9 μg/kg/min |
Butorphanol | 0.2 – 0.2 mg | 0.1 – 0.1 mg/kg/hr |
Calcium gluconate | 0 – 0 mg | 10 – 10 mg/kg/hr |
Cimetidine | 2.5 – 2.5 mg | 0.5 – 0.5 mg/kg/hr |
Diazepam | 5 – 10 mg | 0.1 – 0.5 mg/kg/hr |
Diltiazem | 0.4 – 0.4 mg | 0.2 – 0.5 mg/kg/hr |
Dobutamine | 0 – 0 µg | 1 – 20 μg/kg/min |
Dopamine | 0 – 0 µg | 2 – 20 μg/kg/min |
Epinephrine | 0 – 0 µg | 0.1 – 1.5 μg/kg/min |
Esmolol | 500 – 500 µg | 25 – 200 μg/kg/min |
Ethanol | 0.6 – 0.6 g | 100 – 100 mg/kg/hr |
Fentanyl Citrate | 1 – 20 µg | 0.1 – 0.7 μg/kg/min |
Furosemide | 0 – 0 mg | 3 – 8 mg/kg/hr |
Heparin | 100 – 300 U | 5 – 50 U/kg/hr |
Isoproterenol | 0 – 0 µg | 0.02 – 0.1 μg/kg/min |
Ketamine | 0.5 – 0.5 mg | 10 – 20 μg/kg/min |
Lidocaine | 2 – 4 mg | 10 – 100 μg/kg/min |
Mannitol | 0 – 0 g | 0.5 – 1 g/kg/hr |
Medetomidine | 1 – 20 µg | 1 – 3 μg/kg/min |
Metoclopramide | 0 – 0 µg | 0.01 – 0.02 μg/kg/min |
Midazolam | 0.1 – 0.4 mg | 0.35 – 0.35 μg/kg/min |
Morphine | 1 – 10 mg | 0.01 – 0.1 mg/kg/hr |
Norepinephrine | 0 – 0 µg | 0.05 – 1 μg/kg/min |
Nitroprusside | 0 – 0 µg | 0.1 – 10 μg/kg/min |
Panacuronium | 0.04 – 0.1 mg | 0.06 – 0.1 mg/kg/hr |
Pentobarbitol | 3 – 30 mg | 0 – 1 mg/kg/hr |
Phenylephrine | 0 – 0 µg | 1 – 3 μg/kg/min |
Procainamide | 2 – 20 mg | 10 – 50 μg/kg/min |
Propofol | 0 – 0 µg | 0.05 – 0.2 mk/kg/min |
Verapamil | 0.05 – 0.15 mg | 2 – 10 μg/kg/min |